Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
58 Properties
58 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3.1 Baths 4,113 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3.1 Baths 4,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 3,084 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 3,460 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 475 Beds 4 Baths 3,745 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 2,485 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3.1 Baths 3,230 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3.1 Baths 3,599 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1011 Longdraw DR, Katy, TX 77494
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/41 414 Beds 3.1 Baths 3,487 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 3,051 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1903 Laurelwick CT, Katy, TX 77494
Listed by Berkshire Hathaway HomeServicePremier Properties
Single Family Home
- 1/47 474 Beds 4.1 Baths 3,840 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 3,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 4,433 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 323 Beds 2.1 Baths 2,897 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.1 Baths 4,377 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3.1 Baths 3,097 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 3.1 Baths 4,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 255 Beds 3.1 Baths 3,557 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.2 Baths 3,356 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2007 Spice Trail CT, Katy, TX 77494
Listed by Coldwell Banker Properties Unlimited
Single Family Home
- 1/43 434 Beds 2.1 Baths 3,041 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 2.1 Baths 2,922 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2 Baths 3,134 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3.1 Baths 3,476 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)