Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
546 Properties
546 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2.1 Baths 3,122 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 3.1 Baths 3,094 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 443 Beds 2 Baths 2,104 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 2.1 Baths 2,784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.2 Baths 3,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/7 75 Beds 4.1 Baths 3,872 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2 Baths 2,419 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
15188 Paradise View DR, Willis, TX 77318
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/10 103 Beds 3 Baths 2,319 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 2,276 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
13157 Country Oak DR, Willis, TX 77318
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/29 294 Beds 3.1 Baths 2,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 2.1 Baths 3,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/6 64 Beds 3.1 Baths 3,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 413 Beds 3 Baths 2,595 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/16 164 Beds 3.1 Baths 2,392 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 433 Beds 2.1 Baths 2,177 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 3,475 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 3,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 483 Beds 2.1 Baths 3,066 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 2.1 Baths 2,325 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 502 Beds 2.1 Baths 1,989 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 3.1 Baths 2,687 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5022 Lakeshore DR, Willis, TX 77318
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/49 494 Beds 4.1 Baths 3,388 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/23 234 Beds 3.1 Baths 3,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 253 Beds 2 Baths 1,793 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)