Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
520 Properties
520 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 5.1 Baths 6,115 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 4.1 Baths 4,411 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 3.1 Baths 3,330 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/41 415 Beds 5.2 Baths 4,534 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 294 Beds 3.1 Baths 3,395 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,952 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 4.1 Baths 3,917 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 374 Beds 4.1 Baths 3,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3.1 Baths 3,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 364 Beds 3.1 Baths 3,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 304 Beds 4 Baths 2,623 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 2,971 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 3 Baths 2,949 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 2,668 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 135 Beds 4.1 Baths 4,967 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 3.1 Baths 3,015 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 4.1 Baths 3,538 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6926 San Bernard TRL, Katy, TX 77493
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/46 464 Beds 3 Baths 2,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 4 Baths 3,239 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
7618 Snowfield Peak LN, Katy, TX 77493
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/15 155 Beds 4 Baths 3,394 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3.1 Baths 3,414 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3 Baths 2,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 3,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)