Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
406 Properties
406 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2.1 Baths 2,869 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3.1 Baths 3,882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10102 Winding Glen DR, Katy, TX 77494
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/37 374 Beds 3.1 Baths 2,553 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 4.1 Baths 3,702 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 432 Beds 2.1 Baths 2,596 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 5 Baths 5,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/22 223 Beds 2.1 Baths 3,103 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.1 Baths 3,653 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 5 Baths 5,203 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 5.1 Baths 4,828 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 5.2 Baths 5,776 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.2 Baths 4,615 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 4,540 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 5.1 Baths 5,119 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 5.2 Baths 4,851 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.1 Baths 4,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 4 Baths 3,661 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 474 Beds 4 Baths 2,906 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 475 Beds 4 Baths 3,808 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/37 375 Beds 3.1 Baths 3,803 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 4,866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
25606 Greenwell Springs LN, Katy, TX 77494
Listed by REALM Real Estate Professional
Single Family Home
- 1/45 453 Beds 3.1 Baths 2,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2 Baths 2,523 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)