Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
4.5K Properties
4,484 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4.2 Baths 4,956 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 4,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,113 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/39 394 Beds 3.1 Baths 3,212 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 4 Baths 4,765 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
23706 Coastal Meadow, Katy, TX 77494
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,395 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/25 255 Beds 4.1 Baths 4,054 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 5.1 Baths 4,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.2 Baths 4,210 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 5,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3.1 Baths 4,132 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/17 174 Beds 3.1 Baths 2,836 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 185 Beds 4.1 Baths 4,023 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 4.1 Baths 3,700 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,843 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 2,575 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 494 Beds 3.1 Baths 3,039 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 4 Baths 3,866 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 384 Beds 3.1 Baths 3,813 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
26318 Walker Mist LN, Katy, TX 77494
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/35 354 Beds 4 Baths 2,544 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 495 Beds 3.1 Baths 3,449 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3.1 Baths 3,551 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 425 Beds 3.1 Baths 4,133 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.2 Baths 5,060 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)