Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
92 Properties
92 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3.1 Baths 3,443 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.2 Baths 4,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3.1 Baths 4,565 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 3.1 Baths 3,741 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 3.1 Baths 3,471 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 485 Beds 4.1 Baths 4,524 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3.1 Baths 3,759 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 3,680 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 284 Beds 3.1 Baths 2,930 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 325 Beds 4.2 Baths 4,929 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 4,989 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 5 Baths 5,886 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 3.1 Baths 4,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,259 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 445 Beds 4 Baths 4,574 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/48 484 Beds 3.1 Baths 3,918 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 465 Beds 3.1 Baths 3,598 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3.1 Baths 4,258 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4 Baths 4,854 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 305 Beds 4.1 Baths 4,249 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 464 Beds 3.1 Baths 3,451 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
26818 Wedgewater Crest LN, Katy, TX 77494
Listed by Keller Williams Premier RealtyKaty
Single Family Home
- 1/30 304 Beds 3.1 Baths 3,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3615 Rocky Ledge LN, Katy, TX 77494
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 506 Beds 4 Baths 4,151 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)