Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
2.2K Properties
2,206 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4.2 Baths 5,185 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3.1 Baths 3,090 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 424 Beds 3 Baths 3,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 3,593 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 507 Beds 5 Baths 5,125 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/18 184 Beds 3.2 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 2,643 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/15 154 Beds 3 Baths 2,577 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 3 Baths 2,877 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1723 Opal Field LN, Richmond, TX 77469
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/29 294 Beds 3.1 Baths 2,782 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 385 Beds 4 Baths 2,541 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/10 104 Beds 3 Baths 3,159 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 475 Beds 3.1 Baths 3,675 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 214 Beds 4 Baths 3,204 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
20739 Yaupon Meadow LN, Richmond, TX 77407
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 505 Beds 4 Baths 3,593 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 4,890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/5 55 Beds 4 Baths 2,596 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 3,381 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3 Baths 3,470 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.1 Baths 4,349 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 2.1 Baths 2,987 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
24202 Carino Strada DR, Richmond, TX 77406
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/43 434 Beds 3.1 Baths 4,491 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4 Baths 2,684 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 4.1 Baths 5,420 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)