Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
546 Properties
546 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3.1 Baths 3,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 404 Beds 3 Baths 2,941 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 403 Beds 2.1 Baths 2,462 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 3.1 Baths 2,976 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 2,497 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 4 Baths 3,554 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 454 Beds 3.1 Baths 3,358 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 344 Beds 3.1 Baths 3,987 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 274 Beds 3.1 Baths 3,987 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/44 444 Beds 3.1 Baths 3,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 503 Beds 2.1 Baths 2,447 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/13 134 Beds 3.1 Baths 2,944 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 354 Beds 3.1 Baths 2,833 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 334 Beds 2.1 Baths 2,649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/49 492 Beds 2 Baths 1,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6861 Kingston Cove LN, Willis, TX 77318
Listed by Keller Williams Advantage Realty
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,482 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 4.3 Baths 6,637 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 385 Beds 3 Baths 3,639 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 463 Beds 2.1 Baths 2,347 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 453 Beds 3.1 Baths 2,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
12955 Point Aquarius BLVD, Willis, TX 77318
Listed by Compass RE Texas, LLC- Lake Conroe
Single Family Home
- 1/43 434 Beds 4.1 Baths 4,300 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3 Baths 2,988 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 504 Beds 3.1 Baths 2,709 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)